Product Details:
Usage/Application | Bike |
Air Consumption | 6 cfm |
Nozzle Size | 1 mm |
Warranty | 1 year |
Air Pressure | 50 psi |
Weight | 400 gm |
Air Inlet | 3/4'' |
Material | PVC |
Product Details:
Usage/Application | Personal |
Material | ABS Plastic |
Warranty | 6 Months |
Weight G | 400 gm |
Packaging Type | Box |
Capacity | 7.5 Liters |
Voltage | 220V |
Frequency | 50 Hz |
Product Details:
Material | Plastic |
Color | Blue |
Usage/Application | Watering |
Media | Water |
Weight | Approx. 1 Kg |
Packaging Type | Box |
Length | Approx. 14 Inch |
Product Details:
Material | Plastic |
Capacity | 5 Liters |
Size | 109 X 58.5 X 74.5 cm |
Color | Black |
Structure | Open Top |
Usage/Application | Car |
Packaging Type | Box |
Product Details:
Material | Leather |
Size | M |
Appearance | Modern |
Packaging Type | Box |
Usage/Application | Personal |
Weight | 100 gm |
Country of Origin | Made in India |
Finger Type | Full Finger |
Product Details:
Color | Black |
Material | Faux Leather |
Size | M |
Length | 15 inch |
Brand | Probiker |
Packaging Type | Box |
Usage | Personal |
Weight | 132 gm |
Product Details:
Automation Grade | Automatic |
Material | Plastic |
Voltage | 220 V |
Power | 12 W |
Weight | 200 gm |
Capacity | 2 Kg |
Frequency | 50 Hz |
Packaging Type | Box |
Product Details:
Usage/Application | These gloves are best to protect the hands from chilly wind in winter |
Brand | Pro-Biker |
Material | Synthetic Leather |
Color | Black |
Country of Origin | Made in India |
Item Weight | 160 Grams |
Product Dimensions | 30.5 x 9.7 x 4.1 cm |
Packaging Type | Box |
Product Details:
Usage/Application | Personal |
Color | Sky Blue |
Gender | Unisex |
Packaging Type | Box |
Pattern | Plain |
Finger Type | Full Fingered |
Glove Material | Nylon |
Cuff Length | 6 inch |
Thickness | 3 mm |
Weight per pair | 150 gm |
Product Details:
Material | Plastic |
Color | Green and White |
Usage/Application | Car Cleaning |
Brand | Go Duster |
Packaging Type | Box |
Weight | 481 gm |
Shape | Round |
Length | 12 cm |
Product Details:
Color | Black |
Size | M |
Type Of Packaging | Polythene Bag |
Usage/Application | Personal |
Gender | Youth |
Country of Origin | Made in India |
Fabric | Neoprene |
Pattern | Plain |
Product Details:
Minimum Order Quantity | 100 Pack |
Usage/Application | Automobile Industry |
Packaging | Bag |
Material | Plastic |
Warranty | 1 month |
Color | Black |
Weight | 650 gm |
Number of Tools | 18 |
Product Details:
Usage/Application | Workshop |
Weight | 150 gm |
Country of Origin | Made in India |
Number of Tools | 31 Tools |
Shaft Material | Stainless Steel |
Grip Material | Rubber |
Height | 100 mm |
Product Details:
Horse Power | 2 HP |
Discharge Pressure | 300 psi |
Maximum Flow Rate | 107 Lpm (3.8 cfm) |
Warranty | 6 Months |
Weight | 3 Kg |
Frequency | 50 Hz |
Material | Mild Steel |
DC Voltage | DC 12 V |
Exhaust Volume | 23 ltr/min. |
Product Details:
Usage/Application | Personal |
Size | 19 x 19 x 14 cm |
Color | Black |
Weight | 400 gm |
Thickness | 2 mm |
Packaging Type | Packet |
Frame Material | SS |
Net Material | Nylon and PVC |
Product Details:
Packaging Type | Packet |
Item Weight | 40.8 gm |
Package Dimensions | 19.7 x 12.3 x 4.6 cm |
Usage | Car Scratch |
Purity | 99% |
Material | Plastic |
Brand | Fix It Pro |
Product Details:
Material | Leather |
Color | Black |
Size | L |
Packaging Type | Box |
Pattern | Plain |
Usage/Application | Biking |
Country of Origin | Made in India |
Sleeve Type | Full Sleeve |