Product Details:
Usage/Application | Household |
Material | Neoprene |
Waist Size | XL |
Weight | 200 gm |
Color | Black and Yellow |
GSM | 45 GSM |
Pattern | Plain |
Product Details:
Usage/Application | Gym |
Operation Mode | Manual |
Weight | 1.5 Kg |
Age Group | Adults |
Material | Stainless Steel |
Number of Spring | Double Spring |
Packaging Type | Box |
Product Details:
Usage/Application | Home |
Material | PVC |
Color | Yellow |
Weight | 180 gm |
Packaging Type | Packet |
Shape | Rectangle |
Thickness | 2 mm |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Gym |
Operation Mode | Manual |
Weight | 1.5 Kg |
Age Group | Adults |
Material | SS |
Packaging Type | Box |
Grip Material | Plastic |
Product Details:
Usage | Household |
Material | PU |
Waist Size | XL |
Weight | 150 gm |
Color | Black |
Pattern | Plain |
GSM | 45 GSM |
What’S Hot Belt™ Hot Shapers™ Hot Belt™ Are Fitness For Everyday Wear, With Neotex® Smart Fabrics Technology That Increases Core Temperature Helping Your Body Sweat, Sweat, Sweat & Sweat More While Wearing Them During Daily Activities. How They Work? The Neotex® Smart Fabrics Technology In Hot Belt™ Increases Core Temperature During Your Daily Activities, At Home, Exercise, Sports, Walk, Run, Baby Walk Or Any Physical Activity. Hot Shapers™ Clothing Can Be Worn While Active Regardless Of What You Are Doing Benefits Maximizes Fitness Routines Slim Waist Tummy And Tights Increase Your Core Body Temperature Improve Your Overall Well-Being It’S All About Being In Shape… The More You Sweat The Fitter You Get! Sweat And Get In Shape. What’S Included With Your Order 1 Hot Shapers™ Hot Belt™ (Sizes S-M, L-Xl, 2xl-3xl, 4xl) Washing Instructions: It Is Recommended To Wash It After Each Use, Particularly After Exercising. Hand Wash In Cold Water With A Soft Detergent. Squeeze Out And Drain. - Hand Wash 30°C - Do Not Tumble Dry Do Not Bleach Do Not Iron Do Not Wring - Do Not Dry Clean Line Dry / Hang Dry Warning: Do Not Tumble Dry, Do Not Wring And Do Not Iron Your Hot Shapers™ Recommendations: For Better Results, Wear Them Everyday Even If You Are Not Exercising, The Most You Use Your Hot Shapers™ The Better Result You’Ll Get. We Suggest That Wearing Hot Shapers™ Hot Belt™ Shall Be Complemented With A Healthy Diet And Good Hydration.
Product Details:
Usage/Application | Gym & Personal |
Warranty | 1 Year |
Packaging Type | Box |
Maximum Capacity | 150 Kg |
Single Hose Length | 12 meter |
Weight | 400 Grams |
Operation Mode | Manual |
Product Details:
Color | Skin Color |
Material | Silicone |
Age Group | Adults |
Packaging Type | Box |
Thickness | 3 mm |
Warranty | 6 Months |
Usage | Personal |
Description:Silicone. Size: XL Silicone material is lightweight, soft, safe, non-toxic and harmless to your feet. Preventing and repairing cracking or peeling, softening dead skin and improving rough skin for foot. Preventing or curing plantar fasciitis, metatarsalgia, corns, calluses, bunions, blister. Air holes can provide enough air for your feet to breathe and wick moisture. Protecting toes by reducing friction between them. Can be worn under or over socks with bare feet, which is reusable and washable. Type: Beautivia Foot Treatment Function: Foot Protector How To Use: 1. Clean your feet. 2. Soak your feet in hot water for about half an hour. 3. Applying moisturizer evenly. 4. Put on silicone socks. Package Included: 1 Pair Silicone Socks.
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Accu |
Size | 8" |
Usage/Application | Personal |
Target | Foot |
Color | Black |
Material | PVC |
Weight | 1.25 Kg |
Packaging Type | Box |
Product Details:
Usage/Application | Gym |
Material | Plastic |
Wheel Diameter | 18.5 cm |
Handle Diameter | 3.2 cm |
Handle Length | 10 cm |
Height | 19 cm |
Packaging Type | Box |
Weight | 330 gm |
Warranty | 2 Year |
Product Details:
Target | Spine |
Usage/Application | Personal |
Material | Spandex |
Size | Large |
Type | Flexible |
Weight | 500 gm |
Packaging Type | Box |
Warranty | 6 Months |
Product Details:
Usage/Application | Gym |
Packaging Type | Box |
Material | Plastic |
Weight | 200 gm |
Length | 6 Inch |
Spring Material | SS |
Minimum Pressure | 10 Kg |
Maximum Pressure | 40 Kg |
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 500 ml |
Usage/Application | Drinking Water |
Material | Plastic |
Cap Type | Screw Cap |
Brand | Spider |
Color | Black |
Shape | Round |
Packaging Type | Box |
Weight | 245 gm |
Product Details:
Weight | 200 gm |
Target | Abdominal |
Intended Use | Personal |
Type | Fitness |
Usage/Application | Gym |
Material | Rubber, Plastic |
Color | Black and Green |
Warranty | 3 Months |
Product Details:
Material | Latex |
Usage/Application | Gym |
Color | Grey |
Packaging Type | Box |
Country of Origin | Made in India |
Single Hose Length | 1.2 meter |
Diameter | 10 mm |
Product Details:
Usage/Application | Body |
Color | Skin colour |
Size | M |
Material | Silicone |
Packaging Type | Box |
Pattern | Plain |
Country of Origin | Made in India |
EFFECTIVE PROTECTION, ALL DAY, EVERY DAY - Comfortably give the heel of your feet the support they deserve, your top quality silicone metatarsal gel pads are designed to absorb the pain of standing, walking, running, and jogging and to relieve foot pain, pressure points, soothe foot aches, and alleviate pain from bunions and callsus.
Product Details:
Usage/Application | Gym |
Material | Polyurethane |
Type | Belts & Vibrators |
Operation Mode | Semi-Automatic |
Packaging Type | Box |
Battery Type | 2 AAA batteries |
Product Details:
Minimum Order Quantity | 60 Piece |
Color | Mix |
Material | Rubber and PVC |
Usage/Application | Household |
Load Capacity | 20Lb |
Rope Diameter | 12 mm |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | White |
Size | Medium |
Pattern | Plain |
Material | Cotton |
Gender | Men |
Fit | Slim Fit |
Occasion | Formal Wear |
GSM | 45 GSM |
Product Details:
Minimum Order Quantity | 40 Piece |
Color | Multicolor |
Material | Rubber |
Usage/Application | Gym |
Minimum Load Capacity | 10 Lb |
Maximum Load Capacity | 30 Lb |
Handle Material | SS |
Product Details:
Usage/Application | Home |
Material | Nylon |
Weight (g) | 40 gm |
Color | Cream Color |
Pattern | Plain |
Packaging Type | Box |
Number of Holes | 12 |
Product Details:
Minimum Order Quantity | 50 Piece |
Target Location | india |
Color | White |
Power Source | AAA Battery |
Material | Metal, Rubber |
Usage/Application | Nack |
Power Required (Volts) | Battery Powered |
Additional Information:
Product Details:
Weight | 300 gm |
Target | Chest |
Usage/Application | Gym |
Material | Plastic |
Packaging Type | Box |
Net Weight | 1 Kg |
Size | 51 x 40 x 39 cm |
Number Of Springs | 5 Spring |